![]() | Arman AhmedM.S. Email: arman.ahmed@wsu.edu | May 2019 |
|
![]() | Matteo MenazziM.S. Thesis: Enabling Resiliency Through Outage Management and Real Time Data-Driven Aggregated DERs Email: matteo.menazzi@wsu.edu Learn more: LinkedIn | September 2018 |
|
![]() | Shikhar PandeyM.S. Thesis: A Real-Time Synchrophasor Data-Driven Approach For Event Detection in The Power Grid | December, 2017 |
|
![]() | Mengze ZhouM.S. Thesis: An Ensemble based Algorithm for Synchrophasor Data Anomaly Detection | May, 2017 |
|
![]() | Guo YuM.S. Thesis: Three-phase distribution state estimation using smart meter data | August, 2016 |
|
![]() | Leslie CorsonM.S. Thesis: Development and Integration of Three Phase Unbalanced Voltage Stability Index into Multi-Objective Optimization For Distribution System Planning | December, 2015 (Working with Douglas County PUD, East Wenatchee, WA) |
|
![]() | Arvind MalikeshwaranM.S. Thesis: Development And Testing of Synchrophasor Based Dynamic Remedial Action Schemes | August, 2015 |
|
![]() | Venkatesh VenkataramananM.S. Thesis: A Real Time Cyber Physical Testbed for Microgrid Resiliency Analysis Research Interests: Cyber physical analysis of Power systems Hardware-in-the-loop simulations, Microgrids, Real Time Simulation, and Stability analysis. | August, 2015 |
|
![]() | Sayonsom ChandaM.S. Thesis: Measuring and Enabling Resiliency In Distribution Systems With Multiple Microgrids Research Interests: Active Distribution Systems Campus Microgrid modeling, Microgrid controller design and optimization, Energy Markets | August, 2015 |
|
![]() | TusharM.S. Thesis: Data Driven Load Modeling and Application in Voltage Stability | August, 2015 |
|
![]() | Pramila NirbhavaneM.S. Thesis: Data Driven Load Modeling in Power Distribution SystemResearch Interests: Microgrid and Demand Response | December, 2014 |
|
![]() | Jie WeiM.S. Thesis: Distribution Locational Marginal Price Using Three Phase Current Injection Based Optimal Power FlowResearch Interests: Power Market, Renewable Energy | December, 2014 |
|
![]() | Fransiska Anna MartinaM.S. Thesis: Graph Theory and Particle Swarm Based Reconfiguration of Multiple Microgrids For Grid Resiliency | December, 2014 |
|
![]() | Rahul AnilkumarM.S. Thesis: Volt/Var Management for Transmission And Distribution Systems with Wind Energy | May, 2014 |
|
![]() | Ceeman VellathuraiM.S. Thesis: Cyber-Power System Analysis Using a Real Time Test BedResearch Interests: Real Time Modeling and Simulation | August, 2013 |
|
![]() | Griet DevrieseM.S. Thesis: Energy Savings and Volt/Var optimization using intelligent controlResearch Interests: Substation Automation | August, 2013 |
|
![]() | Timothy ErnsterM.S. Thesis: Power System Vulnerability Analysis: A Centrality Based Approach Utilizing Limited InformationResearch Interests: Cybersecurity of power system, real time simulation | August, 2012 |
|
![]() | Shilpa ToppoM.S. Institution: MSU Thesis: Three phase continuation power flow based on current injection algorithm for distribution systems | December, 2010 |
|
![]() | Ram Mohan ReddiM.S. Institution: MSU Thesis: Development of smart grid test bed for operation, control and cyber-security analysis | December, 2010 |
|
![]() | Doug BowmanM.S. Institution: MSU Thesis: Impact of Wind farm with storage on Electric Grid | December, 2010 (Working with Southwest Power Pool, AR) |
|
![]() | Shireesha MethukuM.S. Institution: MSU Thesis: Modeling of the Biomass Power Generation and Techno-Economic Analysis | December, 2009 (Working with ERCOT, Texas) |
|
![]() | Vinoth MohanM.S. (Co-advised with Dr. Noel Schulz) Institution: MSU Thesis: Advancements in Power System Monitoring and Inter-Operability | December, 2009 |
|
![]() | Padmavathy KankanalaM.S. (Co-advised with Dr. Noel Schulz) Institution: MSU Thesis: Optimal Control of Voltage and Power in MVDC Multi-Zonal Shipboard Power System | December, 2009 |
|
![]() | Seetharam RudrarajuM.S. (Co-advised with Dr. Noel Schulz) Institution: MSU Thesis: Small Signal and Transient Stability Analysis of MVDC Shipboard Power System | December, 2009 |
|
![]() | Venkata PendurthiM.S. (Co-advised with Dr. Noel Schulz) Institution: MSU Thesis: Uncertainty in Measurements and Cognitive Engineering Analysis of a Decision Support System for Power System Reconfiguration | December, 2009 |
|
![]() | Ankush SaranM.S. Institution: MSU Thesis: Real Time Modeling, Simulation and Validation of Protective Relays | December, 2009 |
|
![]() | Krishnanjan Gubba RavikumarM.S. (Co-advised with Dr. Noel Schulz) Institution: MSU Thesis: Distributed simulation of power systems using Real Time Digital SimulatorAward: Best Graduate Research Assistant Award | August, 2009 |
|
![]() | Sunil PallaM.S Institution: MSU Thesis: Development of overcurrent relay model and power system simulator using national instruments devices in real-time Award: Best Graduate Research Assistant Award | December, 2008 |
|
![]() | Bharath RavulapatiM.S. Institution: MSU Thesis: Development of corrective actions for higher order contingencies | December, 2008 |
|
![]() | Aarthi Asok KumarM.S. Institution: MSU Thesis: Technical and economic impacts of distributed generators and energy storage devices on the electric grid | December, 2008 |
|
![]() | Abhilash Reddy MasannagariM.S. Institution: MSU Thesis: Optimizing the size and location of distributed generators to maximize the grid stability | December, 2008 |
|
![]() | Srinath KamireddyM.S. (Co-advised with Dr. Noel Schulz) Institution: MSU Thesis: Comparison of state estimation algorithms considering phasor measurement units and major and minor data loss | December, 2008 |
|
![]() | Dina KhaniyaM.S. Institution: MSU Thesis: Development of three phase continuation power flow for voltage stability analysis of distribution systems | December, 2008 |
SGDRIL
Alumni M.S. Students